NADA Vehicle Values

                                   

# MAKE MODEL TYPE YEAR AGE COST NEW IN CURRENT $ NADA CURRENT VALUE
1 ALFA ROMEO MONTREAL 2 DOOR SPORTS COUPE 1974 44 $85,901 $108,045
2 ALFA ROMEO 2000 2 DOOR CONVERTIBLE 1960 58 $41,909 $94,300
3 BUICK SKYLARK 2 DOOR CONVERTIBLE 1953 65 $50,782 $197,200
4 BUICK PARK AVENUE 4 DOOR SEDAN 1992 26 $44,482 $3,325
5 CADILLAC EL DORADO ECT 2 DOOR COUPE 1996 22 $67,635 $4,500
6 FORD F-150 XL 2 DOOR LONG BED 1996 22 $17,697 $5,875
7 FORD F-250 POWERSTROKE 4 DOOR LONG BED 2001 17 $28,144 $10,700
8 FORD EXPEDITION EDDY BAUER 4 DOOR SUV 1998 20 $48,523 $3,850
9  JAGUAR XK8 2 DOOR CONVERTIBLE 2000 18 $102,483 $11,325
10 LAMBORGHINI ESPADA 2 DOOR COUPE 1974 44 $180,891 $119,900
11 MERCEDES-BENZ 250 SL PAGODA 2 DOOR CONVERTIBLE 1967 51 $47,923 $106,920
12 ROLLS ROYCE SILVER WRAITH 4 DOOR LIMOUSINE 1947 71 $77,292 $46,100
13 ROLLS ROYCE SILVER SPUR 4 DOOR SEDAN LWB 1987 31 $263,983 $38,900
14 ROLLS ROYCE SILVER SPUR IV 4 DOOR SEDAN LWB 1997 21 $286,187 $53,500
15 ROLLS ROYCE SILVER SERAPH 4 DOOR SEDAN LWB 1999 19 $342,213 $70,500
   

 

 

TOTAL     $1,686,045 $874,940
      AVERAGE 1983 35 $112,403 $58,329